
Metal Fabrication Engineer
4.8 out of 5 based on 8363 reviews.
#Program
About Program
QP Name: Metal Fabrication Engineer
QP Code: CSC/Q
QP Version: 1.0
NSQF Level: 6
Model Curriculum Version: 1.0
A Metal Fabrication Engineer specializes in designing, planning, and optimizing metal manufacturing processes such as cutting, welding, bending, forming, and assembling. They work with CNC machines, automated fabrication systems, and advanced manufacturing technologies to ensure high precision, efficiency, and cost-effectiveness. These engineers play a vital role in industries like automotive, aerospace, construction, shipbuilding, and heavy machinery.
#Bookdetails
Module
Module 1
Introduction to Metal Fabrication Engineer
Module 2
Introduction to Metal Working Tools
Module 3
Metal Working Equipment Setup, Calibration & Maintenance
Module 4
Metal Fabrication Techniques
Module 5
 Interpretation to Engineering Drawing, geometric dimension and tolerance (GD &T)
#Overview
Program Overview
Training Outcomes:
At the end of the program, the learner should have acquired the listed knowledge and skills.
Training outcomes for the job role of a Metal Fabrication Engineer typically include a combination of technical skills, safety training, and soft skills development. Here’s an overview of the training outcomes for a Metal Fabricator:
Technical Skills Training:
- Proficiency in reading and interpreting blueprints, engineering drawings, and technical specifications.
- Mastery of metal fabrication techniques, including cutting, bending, welding, and shaping metal materials such as steel, aluminum, and stainless steel.
- Operation and maintenance of various metalworking tools and equipment, including saws, drills, grinders, shears, presses, and welding machines.
- Understanding and application of different welding processes, such as MIG (Metal Inert Gas), TIG (Tungsten Inert Gas), and stick welding.
- Precision measurement and layout techniques for accurate fabrication and assembly.
- Knowledge of metallurgy, metal properties, and material handling practices.
Safety Training:
- Awareness of occupational hazards associated with metal fabrication, including exposure to fumes, noise, heat, and sharp edges.
- Understanding of safety protocols and procedures, such as proper handling of hazardous materials, use of personal protective equipment (PPE), and adherence to OSHA (Occupational Safety and Health Administration) regulations.
- Training in fire prevention, emergency response, and first aid/CPR (Cardiopulmonary Resuscitation).
Welding Certification:
- Attainment of welding certifications according to industry standards (e.g., AWS – American Welding Society) in relevant welding processes and positions.
- Demonstrated proficiency in producing high-quality welds with structural integrity and adherence to specified weld procedures.
Quality Control and Inspection:
- Understanding of quality control principles and practices for inspecting fabricated components to ensure compliance with specifications and tolerances.
- Familiarity with non-destructive testing (NDT) methods, such as visual inspection, dye penetrate testing, and ultrasonic testing, for defect detection and quality assurance.
NOS and Module Details | Theory Duration | Practical Duration | On-the-Job Training Duration (Mandatory) | On-the-Job Training Duration (Recommended) | Total Duration |
---|---|---|---|---|---|
Bridge Module: | 05:00 | 00:00 | 00:00 | 00:00 | 05:00 |
Module: 1 Introduction to Metal Fabrication Engineer | 05:00 | 05:00 | |||
CSC/N: Operation of Metal Working Tools & Its Equipment Setup | 25:00 | 60:00 | 00:00 | 00:00 | 85:00 |
Module:2 Integration of PLC & Automation Systems | 10:00 | 30:00 | 00:00 | 00:00 | 45:00 |
Module:3 Metal Working Equipment Setup, Calibration & Maintenance | 15:00 | 30:00 | 00:00 | 00:00 | 45:00 |
CSC/N: Select and Perform Metal Fabrication Techniques. | 34:00 | 56:00 | 60:00 | 00:00 | 150:00 |
Module:4 Metal Fabrication Techniques | 12:00 | 36:00 | 30:00 | 00:00 | 78:00 |
Module:5 Interpretation to Engineering Drawing, geometric dimension and tolerance (GD &T) | 22:00 | 20:00 | 30:00 | 00:00 | 72:00 |
CSC/N: Inspect for Dimensional Defects & Document for Quality Assurance | 36:00 | 84:00 | 90:00 | 00:00 | 210:00 |
Module:6 Inspection techniques for weld quality and surface defects | 16:00 | 24:00 | 30:00 | 00:00 | 40:00 |
Module:7 Dimensional inspection using precision measuring instruments | 10:00 | 20:00 | 30:00 | 00:00 | 60:00 |
Module:8 Material testing methods and their effects on metal properties | 05:00 | 20:00 | 30:00 | 00:00 | 55.00 |
Module:9 Inspection results and quality assurance procedures. | 05:00 | 20:00 | 30:00 | 00:00 | 55:00 |
DGT/VSQ/N0103 Employability Skills (90 hours) NOS Version No. – 1.0 NSQF Level – 5.5 | 36:00 | 54:00 | 90:00 | ||
Module 10: Introduction to Employability Skills | 1:00 | 2:00 | 3:00 | ||
Module 11: Constitutional values - Citizenship | 0.5:00 | 1:00 | 1.5:00 | ||
Module 12: Becoming a Professional in the 21st Century | 2:00 | 3:00 | 5:00 | ||
Module 13: Basic English Skills | 4:00 | 6:00 | 10:00 | ||
Module 14: Career Development & Goal Setting | 1.5:00 | 2.5:00 | 4:00 | ||
Module 15: Communication Skills | 4:00 | 6:00 | 10:00 | ||
Module 16: Diversity & Inclusion | 1:00 | 1.5:00 | 2.5:00 | ||
Module 17: Financial and Legal Literacy | 4:00 | 6:00 | 10:00 | ||
Module 18: Essential Digital Skills | 8:00 | 12:00 | 20:00 | ||
Module 19: Entrepreneurship | 3:00 | 4:00 | 7.00 | ||
Module 20: Customer Service | 4:00 | 5:00 | 9:00 | ||
Module 21: Getting ready for apprenticeship & Jobs | 3:00 | 5:00 | 8:00 | ||
Module 22: Collaboratively coordinate with the team Bridge module ,Mapped to CSC/N1339, v1.0 | 30:00 | 60:00 | 90:00 | ||
Module 23: Maintain Health, Safety and Environment at workplace Bridge module, Mapped to CSC/N0505, v1.0 | 10:00 | 20:00 | 30:00 | ||
Total Duration | 176:00 | 334:00 | 150:00 | 660:00 |
#TRY NOW
Improve Your Skills
Enjoy our course contentÂ
Contact us
for more information
#TrainerInfo
India's Leading Trainers.

Mehek Gunjan
IIT Delhi

Kailash Biswa
IIT Kanpur

Debika Roy
Harvard University

Praful Modak
IIT Bombay