
Automotive Manufacturing Data Analyst
4.8 out of 5 based on 8363 reviews.
#Program
About Program
QP Name: Automotive Manufacturing Data Analyst
QP Code: ASC/Q6416
QP Version: 1.0
NSQF Level: 6
Model Curriculum Version: 1.0
An Automotive Manufacturing Data Analyst collects, analyzes, and interprets data to optimize production processes, improve efficiency, and reduce costs in the automotive industry. They work with large datasets from manufacturing operations, quality control, and supply chains to identify trends, detect inefficiencies, and support decision-making. Using tools like SQL, Python, and Power BI, they develop reports, dashboards, and predictive models to enhance production performance and ensure quality standards are met.
#Bookdetails
Module
Module 1
Introduction to the role of an Automotive Manufacturing Data Analyst
Module 2
Introduction to the role of an Automotive Manufacturing Data Analyst
Module 3
Data Extraction and Collection from Industrial Robots, Automation systems, Machines & Other Manufacturing systems
Module 4
Data preparation and acquisition for analysis
Module 5
Dashboarding of the Analysed Manufacturing Data
Module 6
 Introduction to Employability Skills
Module 7
Constitutional values – Citizenship
Module 8
Becoming a Professional in the 21st Century
Module 9
Basic English Skills
Module 10
Career Development & Goal Setting
Module 11
Communication Skills
Module 12
Diversity & Inclusion
Module 13
Financial and Legal Literacy
Module 14
Essential Digital Skills
Module 15
Entrepreneurship
Module 16
Customer Service
Module 17
Getting ready for apprenticeship & Jobs
#Overview
Program Overview
Training Outcomes
At the end of the program, the learner should have acquired the listed knowledge and skills.
• Perform steps for data extraction and collection from industrial robots, automation systems,
machines & other manufacturing systems.
• Perform steps for data preparation and acquisition for analysis.
• Perform steps for dashboarding of the analysed manufacturing data.
• Implement safety practices.
• Use resources optimally to ensure less wastage and maximum conservation.
• Communicate effectively and develop interpersonal skills.
Compulsory Modules
The table lists the modules and their duration corresponding to the Compulsory NOS of the QP.
NOS and Module Details | Theory Duration | Practical Duration | On-the-Job Training Duration (Mandatory) | On-the-Job Training Duration (Recommended) | Total Duration |
---|---|---|---|---|---|
Bridge Module | |||||
Module 1: Introduction to the role of an Automotive Manufacturing Data Analyst | 5:00 | 0:00 | 5:00 | ||
ASC/N9810: Manage work and resources (Manufacturing) NOS Version No. – 1.0 NSQF Level – 5 | 20:00 | 35:00 | 55:00 | ||
Module 2: Manage work and resources according to safety and conservation standards | 20:00 | 35:00 | 55:00 | ||
ASC/N6438 – Data Extraction and Collection from Industrial Robots, Automation systems, Machines & Other Manufacturing systems NOS Version No. –1.0 NSQF Level - 6 | 20:00 | 70:00 | 90:00 | 180:00 | |
Module 3: Data Extraction and Collection from Industrial Robots, Automation systems, Machines & Other Manufacturing systems | 20:00 | 70:00 | 90:00 | 180:00 | |
ASC/N6439 – Data preparation and acquisition for analysis NOS Version No. –1.0 NSQF Level - 6 | 15:00 | 60:00 | 75:00 | 150:00 | |
Module 4: Data preparation and acquisition for analysis | 15:00 | 60:00 | 75:00 | 150:00 | |
ASC/N6440 – Dashboarding of the Analysed Manufacturing Data NOS Version No. –1.0 NSQF Level – 6 | 15:00 | 60:00 | 75:00 | 150:00 | |
Module 5: Dashboarding of the Analysed Manufacturing Data | 15:00 | 60:00 | 75:00 | 150:00 | |
Employability Skills (90 hours) NOS Version No. – 1.0 NSQF Level – 6 | 36:00 | 54:00 | 90:00 | ||
Module 6: Introduction to Employability Skills | 1:00 | 2:00 | 3:00 | ||
Module 7: Constitutional values - Citizenship | 0.5:00 | 1:00 | 1:5:00 | ||
Module 8: Becoming a Professional in the 21st Century | 2:00 | 3:00 | 5:00 | ||
Module 9: Basic English Skills | 4:00 | 6:00 | 10:00 | ||
Module 10: Career Development & Goal Setting | 1.5:00 | 2.5:00 | 4:00 | ||
Module 11: Communication Skills | 4:00 | 6:00 | 10:00 | ||
Module 12: Diversity & Inclusion | 1:00 | 1.5:00 | 2.5:00 | ||
Module 13: Financial and Legal Literacy | 4:00 | 6:00 | 10:00 | ||
Module 14: Essential Digital Skills | 8:00 | 12:00 | 20:00 | ||
Module 15: Entrepreneurship | 3:00 | 4:00 | 7:00 | ||
Module 16: Customer Service | 4:00 | 5:00 | 9:00 | ||
Module 17: Getting ready for apprenticeship & Jobs | 3:00 | 5:00 | 8:00 | ||
Total Duration | 106:00 | 284:00 | 240:00 | 630:00 |
#TRY NOW
Improve Your Skills
Enjoy our course contentÂ
Contact us
for more information
#TrainerInfo
India's Leading Trainers.

Mehek Gunjan
IIT Delhi

Kailash Biswa
IIT Kanpur

Debika Roy
Harvard University

Praful Modak
IIT Bombay