
Additive Process Engineer
4.8 out of 5 based on 8363 reviews.
#Program
About Program
NOS Name: Additive Process Engineer
NOS Code: CSC/Q
NOS Version: 1.0
NSQF Level: 6
Model Curriculum Version: 1.0
An Additive Process Engineer specializes in additive manufacturing (AM), commonly known as 3D printing, focusing on the design, optimization, and implementation of additive processes in industrial production. This role involves selecting suitable materials, printing technologies, and process parameters to ensure high-quality, functional parts for industries such as aerospace, automotive, medical, and industrial manufacturing. The engineer also works on process automation, quality control, and post-processing techniques to enhance efficiency and product performance.
#Bookdetails
Module
Module 1
Introduction to Additive Process
Module 2
Additive Process Principles & Material Selection
Module 3
Design for Additive Manufacturing
Module 4
Additive Process setup & Development
Module 5
Optimization of Additive Manufacturing Process
#Overview
Program Overview
Training Outcomes:
At the end of the program, the learner should have acquired the listed knowledge and skills.
Program Overview
 – Comprehensive knowledge of various additive manufacturing technologies, including
their underlying principles, advantages, limitations, and applications across different
industries.
–Â Proficiency in materials science, including understanding the properties of materials
commonly used in additive manufacturing processes such as polymers, metals,
ceramics, and composites.
–Â Mastery in designing parts specifically for additive manufacturing to maximize
performance, minimize costs, and optimize manufacturing efficiency.
–Â Proficiency in implementing process monitoring and control techniques to ensure
consistency and repeatability in additive manufacturing operations.
–Â Expertise in diagnosing and resolving issues that arise during additive manufacturing
processes.
–Â Proficiency in using CAE software tools for simulation, modeling, and analysis of
additive manufacturing processes.
NOS and Module Details | Theory Duration | Practical Duration | On-the-Job Training Duration (Mandatory) | On-the-Job Training Duration (Recommended) | Total Duration |
---|---|---|---|---|---|
Bridge Module | 05:00 | 00:00 | 00:00 | 00:00 | 05:00 |
Module: 1 Introduction to Additive Process | 05:00 | 00:00 | 00:00 | 00:00 | 05:00 |
CSC/N: Designing parts Optimized for additive Process. | 25:00 | 60:00 | 00:00 | 00:00 | 85:00 |
Module:2 Additive Process Principles & Material Selection | 10:00 | 30:00 | 00:00 | 00:00 | 45:00 |
Module:3 Design for Additive Manufacturing | 15:00 | 30:00 | 00:00 | 00:00 | 45:00 |
CSC/N: Set up and optimize additive manufacturing Processes. | 34:00 | 56:00 | 60:00 | 00:00 | 150:00 |
Module:4 Additive Process setup & Development | 12:00 | 36:00 | 30:00 | 00:00 | 78:00 |
Module:5 Optimization of Additive Manufacturing Process | 22:00 | 20:00 | 30:00 | 00:00 | 72:00 |
CSC/N: Develop and implement quality control plans for additive manufacturing Processes. | 36:00 | 84:00 | 90:00 | 00:00 | 210:00 |
Module:6 Additive Process Monitoring and Control | 16:00 | 24:00 | 00:00 | 00:00 | 40:00 |
Module:7 Additive Process Quality Control and Assurance | 10:00 | 20:00 | 30:00 | 00:00 | 60:00 |
Module:8 Additive Process Documentation and Reporting. | 5:00 | 20:00 | 30:00 | 00:00 | 55:00 |
Module:9 Additive Process Qualification and Certification. | 05:00 | 20:00 | 30:00 | 00:00 | 55:00 |
DGT/VSQ/N0103-Employability Skills (90 hours) NOS Version No. – 1.0 NSQF Level – 5.5 | 36:00 | 54:00 | 00:00 | 00:00 | 90:00 |
Module 10: Introduction to Employability Skills | 1:00 | 2:00 | 3:00 | ||
Module 11: Constitutional values - Citizenship | 0.5:00 | 1:00 | 1.5:00 | ||
Module 12: Becoming a Professional in the 21st Century | 2:00 | 3:00 | 5:00 | ||
Module 14: Career Development & Goal Setting | 1.5:00 | 2.5:00 | 4:00 | ||
Module 15: Communication Skills | 4:00 | 6:00 | 10:00 | ||
Module 16: Diversity & Inclusion | 1:00 | 1.5:00 | 2.5:00 | ||
Module 17: Financial and Legal Literacy | 4:00 | 6:00 | 10:00 | ||
Module 18: Essential Digital Skills | 8:00 | 12:00 | 20:00 | ||
Module 19: Entrepreneurship | 3:00 | 4:00 | 7.00 | ||
Module 20: Customer Service | 4:00 | 5:00 | 9:00 | ||
Module 21: Getting ready for apprenticeship & Jobs | 03:00 | 05.00 | 08:00 | ||
Module 22: Collaboratively coordinate with the team. Bridge module ,Mapped to CSC/N1339, v1.0 | 30:00 | 20:00 | 30:00 | ||
Module 23: Maintain Health, Safety and Environment at workplace. Bridge module, Mapped to CSC/N0505, v1.0 | 10:00 | 20:00 | 30:00 | ||
Total Duration | 176:00 | 334:00 | 150:00 | 660:00 |
#TRY NOW
Improve Your Skills
Enjoy our course contentÂ
Contact us
for more information
#TrainerInfo
India's Leading Trainers.

Mehek Gunjan
IIT Delhi

Kailash Biswa
IIT Kanpur

Debika Roy
Harvard University

Praful Modak
IIT Bombay